20-22 March,2024 Shanghai World Expo Exhibition & Convention Center (SWEECC)
The industry-acclaimed PCHi Fountain Awards is back! Nominations were carefully and independently evaluated by 11 judges against a set of criteria — including product ingenuity, technical prowess, and market application prospects — and a total of 28 products and four engineers from 28 leading companies have been shortlisted. Among all entries received this year, the Green/Sustainable and Anti-Aging ingredients categories were the hottest segments that were most contested.
PCHi Fountain Awards 2022 | Shortlist of Finalists | ||
Booth No. | Company Name | Product |
Moistrurizing/ Hydrating | ||
1P15 | Shanghai Jayu Bio-Technology Co.,Ltd. | Moisten Millennium |
Anti-aging | ||
1D59 | Shanghai Coachchem Technology Co. Ltd. | Anallerg®--Pure-origin™ |
Whitening/ Brightening | ||
1R01 | Bloomage Biotechnology Corp., Ltd. | Bioyouth™- EGT Pro Super Active Ergothioneine |
Skin Barrier Repair | ||
2F02 | Evonik Specialty Chemicals (Shanghai) Co., Ltd. | TEGO® Sterol 7-DHC V |
Green/Sustainable | ||
1R43 | GUANGZHOU JIAHUA CHEMICAL CO.,LTD. Bowei (Shanghai) Chemical Co., Ltd. | Valida S+ |
Hair/Scalp Care | ||
2C22 | Jiangsu Trautec Medical Technology Co., Ltd. | Recombinant type XVIIcollagen |
Sensory Enhancing | ||
1P37 | UNI-POWDER | PF |
Emulsifying/Stabilizing | ||
2V28 | Momentive Performance Materials (Hong Kong) Ltd. | Silsoft Composer emulsion |
1D01 | Lubrizol Management (Shanghai) Co., Ltd. | Carbopol® SC-800 polymer |
PCHi Fountain Awards 2022 | Shortlist of Finalists | ||
Booth No. | Company Name | |
Best Newcomers Award | ||
2N38 | Shanghai JAKA Biotech Co.,Ltd. 卢伊娜 | |
Outstanding Individual of the Year Award | ||
1R01 | Bloomage Biotechnology Corp., Ltd. 王冠凤 |
Subscribe